<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innosight Institute</title>
	<atom:link href="http://www.innosightinstitute.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innosightinstitute.org</link>
	<description>Innovation for Society</description>
	<lastBuildDate>Wed, 16 May 2012 15:38:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Making education innovation come to life</title>
		<link>http://www.innosightinstitute.org/education-blog/making-education-innovation-come-to-life/</link>
		<comments>http://www.innosightinstitute.org/education-blog/making-education-innovation-come-to-life/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:35:36 +0000</pubDate>
		<dc:creator>Michael B. Horn</dc:creator>
				<category><![CDATA[Education Blog]]></category>

		<guid isPermaLink="false">http://www.innosightinstitute.org/?p=4550</guid>
		<description><![CDATA[Having taken an extended vacation the past few weeks, I returned to the United States to see that the pace of innovation in education is continuing at a breakneck pace. From my perch, here’s a roundup of some of the more interesting happenings in that time: Online learning in higher education The announcement from Harvard [...]]]></description>
		<wfw:commentRss>http://www.innosightinstitute.org/education-blog/making-education-innovation-come-to-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We Need a Fab Lab for Education</title>
		<link>http://www.innosightinstitute.org/education-blog/we-need-a-fab-lab-for-education/</link>
		<comments>http://www.innosightinstitute.org/education-blog/we-need-a-fab-lab-for-education/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:58:18 +0000</pubDate>
		<dc:creator>Alex Hernandez</dc:creator>
				<category><![CDATA[Education Blog]]></category>

		<guid isPermaLink="false">http://www.innosightinstitute.org/?p=4421</guid>
		<description><![CDATA[“I’d make different choices for my new school if I didn’t have the pressure to be perfect on day one.” — New school entrepreneur— “New school design is anti-Lean Startup.  You spend eighteen months designing an untested, uniterated school model and then – bang – you open a school that will be around for one [...]]]></description>
		<wfw:commentRss>http://www.innosightinstitute.org/education-blog/we-need-a-fab-lab-for-education/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Education innovation heats up in the desert</title>
		<link>http://www.innosightinstitute.org/education-blog/education-innovation-heats-up-in-the-desert/</link>
		<comments>http://www.innosightinstitute.org/education-blog/education-innovation-heats-up-in-the-desert/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:48:52 +0000</pubDate>
		<dc:creator>Michael B. Horn</dc:creator>
				<category><![CDATA[Education Blog]]></category>
		<category><![CDATA[Altius Education]]></category>
		<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[digital learning]]></category>
		<category><![CDATA[education innovation]]></category>
		<category><![CDATA[Kleiner Perkins]]></category>
		<category><![CDATA[Minerva]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[Skysong]]></category>

		<guid isPermaLink="false">http://www.innosightinstitute.org/?p=4294</guid>
		<description><![CDATA[The ASU Skysong Education Innovation Summit has become the can’t-miss education innovation event of the year in just the three years since it was founded—and this year came as close to living up to the hype as anything could (full disclosure: I am a member of the advisory board). Held at Arizona State University’s Skysong [...]]]></description>
		<wfw:commentRss>http://www.innosightinstitute.org/education-blog/education-innovation-heats-up-in-the-desert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stillwater Area Public Schools</title>
		<link>http://www.innosightinstitute.org/blended-learning-2/blprofiles-usersubmissions/stillwater-area-public-schools/</link>
		<comments>http://www.innosightinstitute.org/blended-learning-2/blprofiles-usersubmissions/stillwater-area-public-schools/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:23:03 +0000</pubDate>
		<dc:creator>Blended Learning</dc:creator>
				<category><![CDATA[Blended-Learning Profiles - Reader-generated profiles]]></category>

		<guid isPermaLink="false">http://www.innosightinstitute.org/?p=4282</guid>
		<description><![CDATA[Operator overview Operator name N/A Operator type District Headquarters Stillwater, Minnesota Focus General Grades served PreK-12 % FRL 15.7% % Black or Hispanic 6% Revenue per pupil $5,174 Blended-learning program Blended grades 4-6 Enrollment 650 Blended subjects Math Content Teacher-created content SIS Skyward Independent LMS Moodle Independent gradebook Skyward Independent assessment tool Moodle Link between [...]]]></description>
		<wfw:commentRss>http://www.innosightinstitute.org/blended-learning-2/blprofiles-usersubmissions/stillwater-area-public-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, University of Phoenix is disruptive; no, that doesn&#8217;t make it the end-all</title>
		<link>http://www.innosightinstitute.org/education-blog/yes-university-of-phoenix-is-disruptive-no-that-doesnt-make-it-the-end-all/</link>
		<comments>http://www.innosightinstitute.org/education-blog/yes-university-of-phoenix-is-disruptive-no-that-doesnt-make-it-the-end-all/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:27:27 +0000</pubDate>
		<dc:creator>Michael B. Horn</dc:creator>
				<category><![CDATA[Education Blog]]></category>
		<category><![CDATA[Blended learning]]></category>
		<category><![CDATA[Bridgepoint]]></category>
		<category><![CDATA[Clayton Christensen]]></category>
		<category><![CDATA[DeVry University]]></category>
		<category><![CDATA[digital learning]]></category>
		<category><![CDATA[disruptive innovation]]></category>
		<category><![CDATA[hybrid learning]]></category>
		<category><![CDATA[Kaplan University]]></category>
		<category><![CDATA[Kevin Carey]]></category>
		<category><![CDATA[MITx]]></category>
		<category><![CDATA[New Charter University]]></category>
		<category><![CDATA[New Republic]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[online universities]]></category>
		<category><![CDATA[sustaining innovation]]></category>
		<category><![CDATA[University of Phoenix]]></category>
		<category><![CDATA[Western Governors University]]></category>

		<guid isPermaLink="false">http://www.innosightinstitute.org/?p=4276</guid>
		<description><![CDATA[Many of my friends in the education world are fond of talking about how the University of Phoenix is not in fact a disruptive innovation. They don’t just stop this statement with the University of Phoenix of course. I’m using the University of Phoenix as shorthand. What they mean are many of the distinctly online [...]]]></description>
		<wfw:commentRss>http://www.innosightinstitute.org/education-blog/yes-university-of-phoenix-is-disruptive-no-that-doesnt-make-it-the-end-all/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Faith Christian Academy</title>
		<link>http://www.innosightinstitute.org/blended-learning-2/blprofiles-usersubmissions/faith-christian-academy/</link>
		<comments>http://www.innosightinstitute.org/blended-learning-2/blprofiles-usersubmissions/faith-christian-academy/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 00:02:02 +0000</pubDate>
		<dc:creator>Blended Learning</dc:creator>
				<category><![CDATA[Blended-Learning Profiles - Reader-generated profiles]]></category>

		<guid isPermaLink="false">http://www.innosightinstitute.org/?p=3923</guid>
		<description><![CDATA[Faith Christian Online Learning Program Operator overview Operator name N/A Operator type Independent school Headquarters Arvada, Colorado Focus Parochial Grades served K-12 % FRL 0% % Black or Hispanic 17% Revenue per pupil Tuition is $2,000 Blended-learning program Blended grades 6-12 Enrollment 25 Blended subjects Comprehensive Content Seven Star Academy, Faith Christian Academy SIS None [...]]]></description>
		<wfw:commentRss>http://www.innosightinstitute.org/blended-learning-2/blprofiles-usersubmissions/faith-christian-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How machine-based tutoring could disrupt human tutors</title>
		<link>http://www.innosightinstitute.org/education-blog/how-machine-based-tutoring-could-disrupt-human-tutors/</link>
		<comments>http://www.innosightinstitute.org/education-blog/how-machine-based-tutoring-could-disrupt-human-tutors/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:43:47 +0000</pubDate>
		<dc:creator>Michael B. Horn</dc:creator>
				<category><![CDATA[Education Blog]]></category>
		<category><![CDATA[Bror Saxberg]]></category>
		<category><![CDATA[computer-based tutoring]]></category>
		<category><![CDATA[digital learning]]></category>
		<category><![CDATA[disruptive innovation]]></category>
		<category><![CDATA[Kaplan]]></category>
		<category><![CDATA[machine-based tutoring]]></category>
		<category><![CDATA[nonconsumption]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[tutoring]]></category>
		<category><![CDATA[tutors]]></category>

		<guid isPermaLink="false">http://www.innosightinstitute.org/?p=4254</guid>
		<description><![CDATA[Back in January, my friend Bror Saxberg, chief learning officer of Kaplan, published an eye-popping blog about a meta-analysis that Kurt VanLehn published recently about nearly 100 well-constructed papers about computers used to tutor learners. A couple of headlines from the meta-analysis are worth spotlighting here. First, the work shines some questions on Benjamin Bloom’s [...]]]></description>
		<wfw:commentRss>http://www.innosightinstitute.org/education-blog/how-machine-based-tutoring-could-disrupt-human-tutors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>6 dreams for state education systems, part II</title>
		<link>http://www.innosightinstitute.org/education-blog/6-dreams-for-state-education-systems-part-ii/</link>
		<comments>http://www.innosightinstitute.org/education-blog/6-dreams-for-state-education-systems-part-ii/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:30:06 +0000</pubDate>
		<dc:creator>Heather Clayton Staker</dc:creator>
				<category><![CDATA[Education Blog]]></category>

		<guid isPermaLink="false">http://www.innosightinstitute.org/?p=4240</guid>
		<description><![CDATA[Yesterday in this blog I said that there’s an organization that is already using a sophisticated data system to deliver a fully competency-based education model and producing remarkable results. That organization is Western Governors University (WGU), and its success offers a compelling template for K-12. My view about the power that a data system like [...]]]></description>
		<wfw:commentRss>http://www.innosightinstitute.org/education-blog/6-dreams-for-state-education-systems-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>6 dreams for state education systems</title>
		<link>http://www.innosightinstitute.org/education-blog/6-dreams-for-state-education-systems/</link>
		<comments>http://www.innosightinstitute.org/education-blog/6-dreams-for-state-education-systems/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:17:19 +0000</pubDate>
		<dc:creator>Heather Clayton Staker</dc:creator>
				<category><![CDATA[Education Blog]]></category>
		<category><![CDATA[competency-based learning]]></category>
		<category><![CDATA[education data systems]]></category>
		<category><![CDATA[WGU]]></category>

		<guid isPermaLink="false">http://www.innosightinstitute.org/?p=4228</guid>
		<description><![CDATA[Imagine if each state provided its K-12 students a simple, navigable portal that linked them to the best learning resources in the world and they could choose their favorite path from a menu of possibilities. Imagine if K-12 students, with protections in place, could connect to learning teams, mentors, and experts worldwide in convenient, accessible, [...]]]></description>
		<wfw:commentRss>http://www.innosightinstitute.org/education-blog/6-dreams-for-state-education-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quakertown Community School District</title>
		<link>http://www.innosightinstitute.org/blended-learning-2/blprofiles-usersubmissions/quakertown-community-school-district-2/</link>
		<comments>http://www.innosightinstitute.org/blended-learning-2/blprofiles-usersubmissions/quakertown-community-school-district-2/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:38:14 +0000</pubDate>
		<dc:creator>Blended Learning</dc:creator>
				<category><![CDATA[Blended-Learning Profiles - Reader-generated profiles]]></category>

		<guid isPermaLink="false">http://www.innosightinstitute.org/?p=4214</guid>
		<description><![CDATA[Infinity Cyber Academy Operator overview Operator name N/A Operator type District Headquarters Quakertown, Pennsylvania Focus General Grades served K-12 % FRL 24% % Black or Hispanic 10% Revenue per pupil $10,000 Blended-learning program Blended grades 6-12 Enrollment 514 Blended subjects Comprehensive Content Blended Schools Language Institute, MyLanguage360 Mandarin Chinese, Apex Learning, Virtual High School, Compass [...]]]></description>
		<wfw:commentRss>http://www.innosightinstitute.org/blended-learning-2/blprofiles-usersubmissions/quakertown-community-school-district-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

